Q200
|
Q400
|
Q500
|
Q600
|
Q1000
|
|
Coverage Area | 200 sq. ft. | 400 sq. ft. | 500 sq. ft. | 600 sq. ft. | 1000 sq. ft. |
CADR | 150 m3/h | 300 m3/h | 350 m3/h | 450 m3/h | 600 m3/h |
Max Noise | 51 dB/A | 55 dB/A | 55 dB/A | 55 dB/A | 57 dB/A |
Dust Sensor | Yes | Yes | Yes | Yes | Yes |
No. of Filters | 4 in 1 | 4 in 1 | 4 in 1 | 4 in 1 | 4 in 1 |
Anti-bacteria Filter | Yes | Yes | Yes | Yes | Yes |
Pre Filter | PP Pre Filter | PP Pre Filter | PP Pre Filter | PP Pre Filter | PP Pre Filter |
HEPA Filter | H13 | H13 | H13 | H13 | H13 |
Activated Carbon | Yes | Yes | Yes | Yes | Yes |
Filter Life (Depends on
Fan Speed)Filter Life (Depends on Fan Speed) |
Up to 9,000 Hrs | Up to 9,000 Hrs | Up to 9,000 Hrs | Up to 15,000 Hrs | Up to 15,000 Hrs |
Dimension In Inches
(LXBXH)
Dimension In Inches (LXBXH) |
8 X 8 X 12.3 | 9.4 X 9.4 X 16.1 | 9.4 X 9.4 X 21.2 | 10.2 X 10.3 X 21.8 | 12.2 X 12.2 X 26.4 |
Weight | 2.4 Kg | 3 Kg | 4 Kg | 5.2 Kg | 8.3 Kg |
Warranty Period | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
Q200 | Q400 | Q500 | Q600 | Q1000 | |
---|---|---|---|---|---|
CADR | 150 m³/h | 300 m³/h | 350 m³/h | 450 m³/h | 600 m³/h |
Coverage Area | 200 sq. ft. | 400 sq. ft. | 500 sq. ft. | 600 sq. ft. | 1000 sq. ft. |
Voltage | AC 220 - 240 V | AC 220 - 240 V | AC 220 - 240 V | AC 220 - 240 V | AC 220 - 240 V |
Power | 38W | 35W | 45W | 45W | 65W |
Max Noise | 51 dB/A | 55 dB/A | 55 dB/A | 55 dB/A | 57 dB/A |
Dust Sensor | Yes | Yes | Yes | Yes | Yes |
Motor | AC | DC | DC | DC | DC |
No. of Filters | 4 in 1 | 4 in 1 | 4 in 1 | 4 in 1 | 4 in 1 |
Anti-bacteria Filter | Yes | Yes | Yes | Yes | Yes |
Pre Filter | PP Pre Filter | PP Pre Filter | PP Pre Filter | PP Pre Filter | PP Pre Filter |
HEPA Filter | H13 | H13 | H13 | H13 | H13 |
Activated Carbon | Yes | Yes | Yes | Yes | Yes |
Filter Life (Depends on Fan Speed)Filter Life (Depends on Fan Speed) |
Up to 9,000 Hrs | Up to 9,000 Hrs | Up to 9,000 Hrs | Up to 15,000 Hrs | Up to 15,000 Hrs |
Dimension In Inches (LXBXH) | 8 X 8 X 12.3 | 9.4 X 9.4 X 16.1 | 9.4 X 9.4 X 21.2 | 10.2 X 10.3 X 21.8 | 12.2 X 12.2 X 26.4 |
Weight | 2.4 Kg | 3 Kg | 4 Kg | 5.2 Kg | 8.3 Kg |